49 #define TOMTHUMB_USE_EXTENDED 0
51 const uint8_t TomThumbBitmaps[] PROGMEM = {
53 0x80, 0x80, 0x80, 0x00, 0x80,
55 0xA0, 0xE0, 0xA0, 0xE0, 0xA0,
56 0x60, 0xC0, 0x60, 0xC0, 0x40,
57 0x80, 0x20, 0x40, 0x80, 0x20,
58 0xC0, 0xC0, 0xE0, 0xA0, 0x60,
60 0x40, 0x80, 0x80, 0x80, 0x40,
61 0x80, 0x40, 0x40, 0x40, 0x80,
67 0x20, 0x20, 0x40, 0x80, 0x80,
68 0x60, 0xA0, 0xA0, 0xA0, 0xC0,
69 0x40, 0xC0, 0x40, 0x40, 0x40,
70 0xC0, 0x20, 0x40, 0x80, 0xE0,
71 0xC0, 0x20, 0x40, 0x20, 0xC0,
72 0xA0, 0xA0, 0xE0, 0x20, 0x20,
73 0xE0, 0x80, 0xC0, 0x20, 0xC0,
74 0x60, 0x80, 0xE0, 0xA0, 0xE0,
75 0xE0, 0x20, 0x40, 0x80, 0x80,
76 0xE0, 0xA0, 0xE0, 0xA0, 0xE0,
77 0xE0, 0xA0, 0xE0, 0x20, 0xC0,
79 0x40, 0x00, 0x40, 0x80,
80 0x20, 0x40, 0x80, 0x40, 0x20,
82 0x80, 0x40, 0x20, 0x40, 0x80,
83 0xE0, 0x20, 0x40, 0x00, 0x40,
84 0x40, 0xA0, 0xE0, 0x80, 0x60,
85 0x40, 0xA0, 0xE0, 0xA0, 0xA0,
86 0xC0, 0xA0, 0xC0, 0xA0, 0xC0,
87 0x60, 0x80, 0x80, 0x80, 0x60,
88 0xC0, 0xA0, 0xA0, 0xA0, 0xC0,
89 0xE0, 0x80, 0xE0, 0x80, 0xE0,
90 0xE0, 0x80, 0xE0, 0x80, 0x80,
91 0x60, 0x80, 0xE0, 0xA0, 0x60,
92 0xA0, 0xA0, 0xE0, 0xA0, 0xA0,
93 0xE0, 0x40, 0x40, 0x40, 0xE0,
94 0x20, 0x20, 0x20, 0xA0, 0x40,
95 0xA0, 0xA0, 0xC0, 0xA0, 0xA0,
96 0x80, 0x80, 0x80, 0x80, 0xE0,
97 0xA0, 0xE0, 0xE0, 0xA0, 0xA0,
98 0xA0, 0xE0, 0xE0, 0xE0, 0xA0,
99 0x40, 0xA0, 0xA0, 0xA0, 0x40,
100 0xC0, 0xA0, 0xC0, 0x80, 0x80,
101 0x40, 0xA0, 0xA0, 0xE0, 0x60,
102 0xC0, 0xA0, 0xE0, 0xC0, 0xA0,
103 0x60, 0x80, 0x40, 0x20, 0xC0,
104 0xE0, 0x40, 0x40, 0x40, 0x40,
105 0xA0, 0xA0, 0xA0, 0xA0, 0x60,
106 0xA0, 0xA0, 0xA0, 0x40, 0x40,
107 0xA0, 0xA0, 0xE0, 0xE0, 0xA0,
108 0xA0, 0xA0, 0x40, 0xA0, 0xA0,
109 0xA0, 0xA0, 0x40, 0x40, 0x40,
110 0xE0, 0x20, 0x40, 0x80, 0xE0,
111 0xE0, 0x80, 0x80, 0x80, 0xE0,
113 0xE0, 0x20, 0x20, 0x20, 0xE0,
117 0xC0, 0x60, 0xA0, 0xE0,
118 0x80, 0xC0, 0xA0, 0xA0, 0xC0,
119 0x60, 0x80, 0x80, 0x60,
120 0x20, 0x60, 0xA0, 0xA0, 0x60,
121 0x60, 0xA0, 0xC0, 0x60,
122 0x20, 0x40, 0xE0, 0x40, 0x40,
123 0x60, 0xA0, 0xE0, 0x20, 0x40,
124 0x80, 0xC0, 0xA0, 0xA0, 0xA0,
125 0x80, 0x00, 0x80, 0x80, 0x80,
126 0x20, 0x00, 0x20, 0x20, 0xA0, 0x40,
127 0x80, 0xA0, 0xC0, 0xC0, 0xA0,
128 0xC0, 0x40, 0x40, 0x40, 0xE0,
129 0xE0, 0xE0, 0xE0, 0xA0,
130 0xC0, 0xA0, 0xA0, 0xA0,
131 0x40, 0xA0, 0xA0, 0x40,
132 0xC0, 0xA0, 0xA0, 0xC0, 0x80,
133 0x60, 0xA0, 0xA0, 0x60, 0x20,
134 0x60, 0x80, 0x80, 0x80,
135 0x60, 0xC0, 0x60, 0xC0,
136 0x40, 0xE0, 0x40, 0x40, 0x60,
137 0xA0, 0xA0, 0xA0, 0x60,
138 0xA0, 0xA0, 0xE0, 0x40,
139 0xA0, 0xE0, 0xE0, 0xE0,
140 0xA0, 0x40, 0x40, 0xA0,
141 0xA0, 0xA0, 0x60, 0x20, 0x40,
142 0xE0, 0x60, 0xC0, 0xE0,
143 0x60, 0x40, 0x80, 0x40, 0x60,
144 0x80, 0x80, 0x00, 0x80, 0x80,
145 0xC0, 0x40, 0x20, 0x40, 0xC0,
147 #if (TOMTHUMB_USE_EXTENDED)
148 0x80, 0x00, 0x80, 0x80, 0x80,
149 0x40, 0xE0, 0x80, 0xE0, 0x40,
150 0x60, 0x40, 0xE0, 0x40, 0xE0,
151 0xA0, 0x40, 0xE0, 0x40, 0xA0,
152 0xA0, 0xA0, 0x40, 0xE0, 0x40,
153 0x80, 0x80, 0x00, 0x80, 0x80,
154 0x60, 0x40, 0xA0, 0x40, 0xC0,
157 0x60, 0xA0, 0xE0, 0x00, 0xE0,
164 0x40, 0xE0, 0x40, 0x00, 0xE0,
168 0xA0, 0xA0, 0xA0, 0xC0, 0x80,
169 0x60, 0xA0, 0x60, 0x60, 0x60,
173 0x40, 0xA0, 0x40, 0x00, 0xE0,
175 0x80, 0x80, 0x00, 0x60, 0x20,
176 0x80, 0x80, 0x00, 0xC0, 0x60,
177 0xC0, 0xC0, 0x00, 0x60, 0x20,
178 0x40, 0x00, 0x40, 0x80, 0xE0,
179 0x40, 0x20, 0x40, 0xE0, 0xA0,
180 0x40, 0x80, 0x40, 0xE0, 0xA0,
181 0xE0, 0x00, 0x40, 0xE0, 0xA0,
182 0x60, 0xC0, 0x40, 0xE0, 0xA0,
183 0xA0, 0x40, 0xA0, 0xE0, 0xA0,
184 0xC0, 0xC0, 0xA0, 0xE0, 0xA0,
185 0x60, 0xC0, 0xE0, 0xC0, 0xE0,
186 0x60, 0x80, 0x80, 0x60, 0x20, 0x40,
187 0x40, 0x20, 0xE0, 0xC0, 0xE0,
188 0x40, 0x80, 0xE0, 0xC0, 0xE0,
189 0xE0, 0x00, 0xE0, 0xC0, 0xE0,
190 0xA0, 0x00, 0xE0, 0xC0, 0xE0,
191 0x40, 0x20, 0xE0, 0x40, 0xE0,
192 0x40, 0x80, 0xE0, 0x40, 0xE0,
193 0xE0, 0x00, 0xE0, 0x40, 0xE0,
194 0xA0, 0x00, 0xE0, 0x40, 0xE0,
195 0xC0, 0xA0, 0xE0, 0xA0, 0xC0,
196 0xC0, 0x60, 0xA0, 0xE0, 0xA0,
197 0x40, 0x20, 0xE0, 0xA0, 0xE0,
198 0x40, 0x80, 0xE0, 0xA0, 0xE0,
199 0xE0, 0x00, 0xE0, 0xA0, 0xE0,
200 0xC0, 0x60, 0xE0, 0xA0, 0xE0,
201 0xA0, 0x00, 0xE0, 0xA0, 0xE0,
203 0x60, 0xA0, 0xE0, 0xA0, 0xC0,
204 0x80, 0x40, 0xA0, 0xA0, 0xE0,
205 0x20, 0x40, 0xA0, 0xA0, 0xE0,
206 0xE0, 0x00, 0xA0, 0xA0, 0xE0,
207 0xA0, 0x00, 0xA0, 0xA0, 0xE0,
208 0x20, 0x40, 0xA0, 0xE0, 0x40,
209 0x80, 0xE0, 0xA0, 0xE0, 0x80,
210 0x60, 0xA0, 0xC0, 0xA0, 0xC0, 0x80,
211 0x40, 0x20, 0x60, 0xA0, 0xE0,
212 0x40, 0x80, 0x60, 0xA0, 0xE0,
213 0xE0, 0x00, 0x60, 0xA0, 0xE0,
214 0x60, 0xC0, 0x60, 0xA0, 0xE0,
215 0xA0, 0x00, 0x60, 0xA0, 0xE0,
216 0x60, 0x60, 0x60, 0xA0, 0xE0,
217 0x60, 0xE0, 0xE0, 0xC0,
218 0x60, 0x80, 0x60, 0x20, 0x40,
219 0x40, 0x20, 0x60, 0xE0, 0x60,
220 0x40, 0x80, 0x60, 0xE0, 0x60,
221 0xE0, 0x00, 0x60, 0xE0, 0x60,
222 0xA0, 0x00, 0x60, 0xE0, 0x60,
223 0x80, 0x40, 0x80, 0x80, 0x80,
224 0x40, 0x80, 0x40, 0x40, 0x40,
225 0xE0, 0x00, 0x40, 0x40, 0x40,
226 0xA0, 0x00, 0x40, 0x40, 0x40,
227 0x60, 0xC0, 0x60, 0xA0, 0x60,
228 0xC0, 0x60, 0xC0, 0xA0, 0xA0,
229 0x40, 0x20, 0x40, 0xA0, 0x40,
230 0x40, 0x80, 0x40, 0xA0, 0x40,
231 0xE0, 0x00, 0x40, 0xA0, 0x40,
232 0xC0, 0x60, 0x40, 0xA0, 0x40,
233 0xA0, 0x00, 0x40, 0xA0, 0x40,
234 0x40, 0x00, 0xE0, 0x00, 0x40,
235 0x60, 0xE0, 0xA0, 0xC0,
236 0x80, 0x40, 0xA0, 0xA0, 0x60,
237 0x20, 0x40, 0xA0, 0xA0, 0x60,
238 0xE0, 0x00, 0xA0, 0xA0, 0x60,
239 0xA0, 0x00, 0xA0, 0xA0, 0x60,
240 0x20, 0x40, 0xA0, 0x60, 0x20, 0x40,
241 0x80, 0xC0, 0xA0, 0xC0, 0x80,
242 0xA0, 0x00, 0xA0, 0x60, 0x20, 0x40,
244 0x60, 0xC0, 0xE0, 0xC0, 0x60,
245 0x60, 0xE0, 0xC0, 0xE0,
246 0xA0, 0x60, 0xC0, 0x60, 0xC0,
247 0xA0, 0x60, 0xC0, 0x60, 0xC0,
248 0xA0, 0x00, 0xA0, 0x40, 0x40,
249 0xA0, 0xE0, 0x60, 0xC0, 0xE0,
250 0xA0, 0xE0, 0x60, 0xC0, 0xE0,
255 0x60, 0xE0, 0xE0, 0xC0, 0x60,
256 0xE0, 0xA0, 0xA0, 0xA0, 0xE0,
262 const GFXglyph TomThumbGlyphs[] PROGMEM = {
263 { 0, 8, 1, 2, 0, -5 },
264 { 1, 8, 5, 2, 0, -5 },
265 { 6, 8, 2, 4, 0, -5 },
266 { 8, 8, 5, 4, 0, -5 },
267 { 13, 8, 5, 4, 0, -5 },
268 { 18, 8, 5, 4, 0, -5 },
269 { 23, 8, 5, 4, 0, -5 },
270 { 28, 8, 2, 2, 0, -5 },
271 { 30, 8, 5, 3, 0, -5 },
272 { 35, 8, 5, 3, 0, -5 },
273 { 40, 8, 3, 4, 0, -5 },
274 { 43, 8, 3, 4, 0, -4 },
275 { 46, 8, 2, 3, 0, -2 },
276 { 48, 8, 1, 4, 0, -3 },
277 { 49, 8, 1, 2, 0, -1 },
278 { 50, 8, 5, 4, 0, -5 },
279 { 55, 8, 5, 4, 0, -5 },
280 { 60, 8, 5, 3, 0, -5 },
281 { 65, 8, 5, 4, 0, -5 },
282 { 70, 8, 5, 4, 0, -5 },
283 { 75, 8, 5, 4, 0, -5 },
284 { 80, 8, 5, 4, 0, -5 },
285 { 85, 8, 5, 4, 0, -5 },
286 { 90, 8, 5, 4, 0, -5 },
287 { 95, 8, 5, 4, 0, -5 },
288 { 100, 8, 5, 4, 0, -5 },
289 { 105, 8, 3, 2, 0, -4 },
290 { 108, 8, 4, 3, 0, -4 },
291 { 112, 8, 5, 4, 0, -5 },
292 { 117, 8, 3, 4, 0, -4 },
293 { 120, 8, 5, 4, 0, -5 },
294 { 125, 8, 5, 4, 0, -5 },
295 { 130, 8, 5, 4, 0, -5 },
296 { 135, 8, 5, 4, 0, -5 },
297 { 140, 8, 5, 4, 0, -5 },
298 { 145, 8, 5, 4, 0, -5 },
299 { 150, 8, 5, 4, 0, -5 },
300 { 155, 8, 5, 4, 0, -5 },
301 { 160, 8, 5, 4, 0, -5 },
302 { 165, 8, 5, 4, 0, -5 },
303 { 170, 8, 5, 4, 0, -5 },
304 { 175, 8, 5, 4, 0, -5 },
305 { 180, 8, 5, 4, 0, -5 },
306 { 185, 8, 5, 4, 0, -5 },
307 { 190, 8, 5, 4, 0, -5 },
308 { 195, 8, 5, 4, 0, -5 },
309 { 200, 8, 5, 4, 0, -5 },
310 { 205, 8, 5, 4, 0, -5 },
311 { 210, 8, 5, 4, 0, -5 },
312 { 215, 8, 5, 4, 0, -5 },
313 { 220, 8, 5, 4, 0, -5 },
314 { 225, 8, 5, 4, 0, -5 },
315 { 230, 8, 5, 4, 0, -5 },
316 { 235, 8, 5, 4, 0, -5 },
317 { 240, 8, 5, 4, 0, -5 },
318 { 245, 8, 5, 4, 0, -5 },
319 { 250, 8, 5, 4, 0, -5 },
320 { 255, 8, 5, 4, 0, -5 },
321 { 260, 8, 5, 4, 0, -5 },
322 { 265, 8, 5, 4, 0, -5 },
323 { 270, 8, 3, 4, 0, -4 },
324 { 273, 8, 5, 4, 0, -5 },
325 { 278, 8, 2, 4, 0, -5 },
326 { 280, 8, 1, 4, 0, -1 },
327 { 281, 8, 2, 3, 0, -5 },
328 { 283, 8, 4, 4, 0, -4 },
329 { 287, 8, 5, 4, 0, -5 },
330 { 292, 8, 4, 4, 0, -4 },
331 { 296, 8, 5, 4, 0, -5 },
332 { 301, 8, 4, 4, 0, -4 },
333 { 305, 8, 5, 4, 0, -5 },
334 { 310, 8, 5, 4, 0, -4 },
335 { 315, 8, 5, 4, 0, -5 },
336 { 320, 8, 5, 2, 0, -5 },
337 { 325, 8, 6, 4, 0, -5 },
338 { 331, 8, 5, 4, 0, -5 },
339 { 336, 8, 5, 4, 0, -5 },
340 { 341, 8, 4, 4, 0, -4 },
341 { 345, 8, 4, 4, 0, -4 },
342 { 349, 8, 4, 4, 0, -4 },
343 { 353, 8, 5, 4, 0, -4 },
344 { 358, 8, 5, 4, 0, -4 },
345 { 363, 8, 4, 4, 0, -4 },
346 { 367, 8, 4, 4, 0, -4 },
347 { 371, 8, 5, 4, 0, -5 },
348 { 376, 8, 4, 4, 0, -4 },
349 { 380, 8, 4, 4, 0, -4 },
350 { 384, 8, 4, 4, 0, -4 },
351 { 388, 8, 4, 4, 0, -4 },
352 { 392, 8, 5, 4, 0, -4 },
353 { 397, 8, 4, 4, 0, -4 },
354 { 401, 8, 5, 4, 0, -5 },
355 { 406, 8, 5, 2, 0, -5 },
356 { 411, 8, 5, 4, 0, -5 },
357 { 416, 8, 2, 4, 0, -5 },
358 #if (TOMTHUMB_USE_EXTENDED)
359 { 418, 8, 5, 2, 0, -5 },
360 { 423, 8, 5, 4, 0, -5 },
361 { 428, 8, 5, 4, 0, -5 },
362 { 433, 8, 5, 4, 0, -5 },
363 { 438, 8, 5, 4, 0, -5 },
364 { 443, 8, 5, 2, 0, -5 },
365 { 448, 8, 5, 4, 0, -5 },
366 { 453, 8, 1, 4, 0, -5 },
367 { 454, 8, 3, 4, 0, -5 },
368 { 457, 8, 5, 4, 0, -5 },
369 { 462, 8, 3, 3, 0, -5 },
370 { 465, 8, 2, 4, 0, -4 },
371 { 467, 8, 1, 3, 0, -3 },
372 { 468, 8, 3, 4, 0, -5 },
373 { 471, 8, 1, 4, 0, -5 },
374 { 472, 8, 3, 4, 0, -5 },
375 { 475, 8, 5, 4, 0, -5 },
376 { 480, 8, 3, 4, 0, -5 },
377 { 483, 8, 3, 4, 0, -5 },
378 { 486, 8, 2, 3, 0, -5 },
379 { 488, 8, 5, 4, 0, -5 },
380 { 493, 8, 5, 4, 0, -5 },
381 { 498, 8, 3, 4, 0, -4 },
382 { 501, 8, 3, 4, 0, -3 },
383 { 504, 8, 3, 2, 0, -5 },
384 { 507, 8, 5, 4, 0, -5 },
385 { 512, 8, 3, 3, 0, -5 },
386 { 515, 8, 5, 4, 0, -5 },
387 { 520, 8, 5, 4, 0, -5 },
388 { 525, 8, 5, 4, 0, -5 },
389 { 530, 8, 5, 4, 0, -5 },
390 { 535, 8, 5, 4, 0, -5 },
391 { 540, 8, 5, 4, 0, -5 },
392 { 545, 8, 5, 4, 0, -5 },
393 { 550, 8, 5, 4, 0, -5 },
394 { 555, 8, 5, 4, 0, -5 },
395 { 560, 8, 5, 4, 0, -5 },
396 { 565, 8, 5, 4, 0, -5 },
397 { 570, 8, 6, 4, 0, -5 },
398 { 576, 8, 5, 4, 0, -5 },
399 { 581, 8, 5, 4, 0, -5 },
400 { 586, 8, 5, 4, 0, -5 },
401 { 591, 8, 5, 4, 0, -5 },
402 { 596, 8, 5, 4, 0, -5 },
403 { 601, 8, 5, 4, 0, -5 },
404 { 606, 8, 5, 4, 0, -5 },
405 { 611, 8, 5, 4, 0, -5 },
406 { 616, 8, 5, 4, 0, -5 },
407 { 621, 8, 5, 4, 0, -5 },
408 { 626, 8, 5, 4, 0, -5 },
409 { 631, 8, 5, 4, 0, -5 },
410 { 636, 8, 5, 4, 0, -5 },
411 { 641, 8, 5, 4, 0, -5 },
412 { 646, 8, 5, 4, 0, -5 },
413 { 651, 8, 3, 4, 0, -4 },
414 { 654, 8, 5, 4, 0, -5 },
415 { 659, 8, 5, 4, 0, -5 },
416 { 664, 8, 5, 4, 0, -5 },
417 { 669, 8, 5, 4, 0, -5 },
418 { 674, 8, 5, 4, 0, -5 },
419 { 679, 8, 5, 4, 0, -5 },
420 { 684, 8, 5, 4, 0, -5 },
421 { 689, 8, 6, 4, 0, -5 },
422 { 695, 8, 5, 4, 0, -5 },
423 { 700, 8, 5, 4, 0, -5 },
424 { 705, 8, 5, 4, 0, -5 },
425 { 710, 8, 5, 4, 0, -5 },
426 { 715, 8, 5, 4, 0, -5 },
427 { 720, 8, 5, 4, 0, -5 },
428 { 725, 8, 4, 4, 0, -4 },
429 { 729, 8, 5, 4, 0, -4 },
430 { 734, 8, 5, 4, 0, -5 },
431 { 739, 8, 5, 4, 0, -5 },
432 { 744, 8, 5, 4, 0, -5 },
433 { 749, 8, 5, 4, 0, -5 },
434 { 754, 8, 5, 3, 0, -5 },
435 { 759, 8, 5, 3, 0, -5 },
436 { 764, 8, 5, 4, 0, -5 },
437 { 769, 8, 5, 4, 0, -5 },
438 { 774, 8, 5, 4, 0, -5 },
439 { 779, 8, 5, 4, 0, -5 },
440 { 784, 8, 5, 4, 0, -5 },
441 { 789, 8, 5, 4, 0, -5 },
442 { 794, 8, 5, 4, 0, -5 },
443 { 799, 8, 5, 4, 0, -5 },
444 { 804, 8, 5, 4, 0, -5 },
445 { 809, 8, 5, 4, 0, -5 },
446 { 814, 8, 4, 4, 0, -4 },
447 { 818, 8, 5, 4, 0, -5 },
448 { 823, 8, 5, 4, 0, -5 },
449 { 828, 8, 5, 4, 0, -5 },
450 { 833, 8, 5, 4, 0, -5 },
451 { 838, 8, 6, 4, 0, -5 },
452 { 844, 8, 5, 4, 0, -4 },
453 { 849, 8, 6, 4, 0, -5 },
454 { 855, 8, 1, 2, 0, -1 },
455 { 856, 8, 5, 4, 0, -5 },
456 { 861, 8, 4, 4, 0, -4 },
457 { 865, 8, 5, 4, 0, -5 },
458 { 870, 8, 5, 4, 0, -5 },
459 { 875, 8, 5, 4, 0, -5 },
460 { 880, 8, 5, 4, 0, -5 },
461 { 885, 8, 5, 4, 0, -5 },
462 { 890, 8, 1, 2, 0, -1 },
463 { 891, 8, 1, 2, 0, -1 },
464 { 892, 8, 1, 2, 0, -3 },
465 { 893, 8, 1, 4, 0, -1 },
466 { 894, 8, 5, 4, 0, -5 },
467 { 899, 8, 5, 4, 0, -5 },
471 const GFXfont TomThumb PROGMEM = {
472 (uint8_t *)TomThumbBitmaps,